What's On
A Weather Eye: Art Inspired by the Weather from Dundee's Fine Art Collection
Work by more than 30 artists captures the ever changing Scottish weather in our new free exhibition. Journey through Scotland’s unique climate with sweeping skies, clouds, rain and sunny days, painted by some of the most important Scottish artists of the last century. Explore how our Scots language evolved to reflect our weather and how our seasons affect our moods.
Opening Hours
Monday to Saturday, 10am-5pm, and Sunday 12.30-4.30pm.
Last entry is 15 minutes before gallery closing time.
Opening Hours
Monday to Saturday, 10am-5pm, and Sunday 12.30-4.30pm.
Last entry is 15 minutes before gallery closing time.
Image Credit:Jon Schueler,
Storm at Sea Remembered, 1974,
69 x 76 in (o/c 531)
© Jon Schueler Foundation.
Promoted By: Leisure and Culture Dundee
Dates
Friday 22nd November 2024 10:00am
Saturday 23rd November 2024 10:00am
Sunday 24th November 2024 12:30pm
Monday 25th November 2024 10:00am
Tuesday 26th November 2024 10:00am
Wednesday 27th November 2024 10:00am
Thursday 28th November 2024 10:00am
Friday 29th November 2024 10:00am
Saturday 30th November 2024 10:00am
Sunday 1st December 2024 12:30pm
Monday 2nd December 2024 10:00am
Tuesday 3rd December 2024 10:00am
Wednesday 4th December 2024 10:00am
Thursday 5th December 2024 10:00am
Friday 6th December 2024 10:00am
Saturday 7th December 2024 10:00am
Sunday 8th December 2024 12:30pm
Monday 9th December 2024 10:00am
Tuesday 10th December 2024 10:00am
Wednesday 11th December 2024 10:00am
Thursday 12th December 2024 10:00am
Friday 13th December 2024 10:00am
Saturday 14th December 2024 10:00am
Sunday 15th December 2024 12:30pm
Monday 16th December 2024 10:00am
Tuesday 17th December 2024 10:00am
Wednesday 18th December 2024 10:00am
Thursday 19th December 2024 10:00am
Friday 20th December 2024 10:00am
Saturday 21st December 2024 10:00am
Sunday 22nd December 2024 12:30pm
Monday 23rd December 2024 10:00am
Friday 27th December 2024 10:00am
Saturday 28th December 2024 10:00am
Sunday 29th December 2024 12:30pm
Monday 30th December 2024 10:00am
Tuesday 31st December 2024 10:00am
Friday 3rd January 2025 10:00am
Saturday 4th January 2025 10:00am
Sunday 5th January 2025 12:30pm
Monday 6th January 2025 10:00am
Tuesday 7th January 2025 10:00am
Wednesday 8th January 2025 10:00am
Thursday 9th January 2025 10:00am
Friday 10th January 2025 10:00am
Saturday 11th January 2025 10:00am
Sunday 12th January 2025 12:30pm
Monday 13th January 2025 10:00am
Tuesday 14th January 2025 10:00am
Wednesday 15th January 2025 10:00am
Thursday 16th January 2025 10:00am
Friday 17th January 2025 10:00am
Saturday 18th January 2025 10:00am
Sunday 19th January 2025 12:30pm
Monday 20th January 2025 10:00am
Tuesday 21st January 2025 10:00am
Wednesday 22nd January 2025 10:00am
Thursday 23rd January 2025 10:00am
Friday 24th January 2025 10:00am
Saturday 25th January 2025 10:00am
Sunday 26th January 2025 12:30pm
Monday 27th January 2025 10:00am
Tuesday 28th January 2025 10:00am
Wednesday 29th January 2025 10:00am
Thursday 30th January 2025 10:00am
Friday 31st January 2025 10:00am
Saturday 1st February 2025 10:00am
Sunday 2nd February 2025 12:30pm
Monday 3rd February 2025 10:00am
Tuesday 4th February 2025 10:00am
Wednesday 5th February 2025 10:00am
Thursday 6th February 2025 10:00am
Friday 7th February 2025 10:00am
Saturday 8th February 2025 10:00am
Sunday 9th February 2025 12:30pm
Monday 10th February 2025 10:00am
Tuesday 11th February 2025 10:00am
Wednesday 12th February 2025 10:00am
Thursday 13th February 2025 10:00am
Friday 14th February 2025 10:00am
Saturday 15th February 2025 10:00am
Sunday 16th February 2025 12:30pm
Monday 17th February 2025 10:00am
Tuesday 18th February 2025 10:00am
Wednesday 19th February 2025 10:00am
Thursday 20th February 2025 10:00am
Friday 21st February 2025 10:00am
Saturday 22nd February 2025 10:00am
Sunday 23rd February 2025 12:30pm
Monday 24th February 2025 10:00am
Tuesday 25th February 2025 10:00am
Wednesday 26th February 2025 10:00am
Thursday 27th February 2025 10:00am
Friday 28th February 2025 10:00am
Saturday 1st March 2025 10:00am
Sunday 2nd March 2025 12:30pm
Monday 3rd March 2025 10:00am
Tuesday 4th March 2025 10:00am
Wednesday 5th March 2025 10:00am
Thursday 6th March 2025 10:00am
Friday 7th March 2025 10:00am
Saturday 8th March 2025 10:00am
Sunday 9th March 2025 12:30pm
Monday 10th March 2025 10:00am
Tuesday 11th March 2025 10:00am
Wednesday 12th March 2025 10:00am
Thursday 13th March 2025 10:00am
Friday 14th March 2025 10:00am
Saturday 15th March 2025 10:00am
Sunday 16th March 2025 12:30pm
Monday 17th March 2025 10:00am
Tuesday 18th March 2025 10:00am
Wednesday 19th March 2025 10:00am
Thursday 20th March 2025 10:00am
Friday 21st March 2025 10:00am
Saturday 22nd March 2025 10:00am
Sunday 23rd March 2025 12:30pm
Monday 24th March 2025 10:00am
Tuesday 25th March 2025 10:00am
Wednesday 26th March 2025 10:00am
Thursday 27th March 2025 10:00am
Friday 28th March 2025 10:00am
Saturday 29th March 2025 10:00am
Sunday 30th March 2025 12:30pm
Monday 31st March 2025 10:00am
Tuesday 1st April 2025 10:00am
Wednesday 2nd April 2025 10:00am
Thursday 3rd April 2025 10:00am
Friday 4th April 2025 10:00am
Saturday 5th April 2025 10:00am
Sunday 6th April 2025 12:30pm
Monday 7th April 2025 10:00am
Tuesday 8th April 2025 10:00am
Wednesday 9th April 2025 10:00am
Thursday 10th April 2025 10:00am
Friday 11th April 2025 10:00am
Saturday 12th April 2025 10:00am
Sunday 13th April 2025 12:30pm
Monday 14th April 2025 10:00am
Tuesday 15th April 2025 10:00am
Wednesday 16th April 2025 10:00am
Thursday 17th April 2025 10:00am
Friday 18th April 2025 10:00am
Saturday 19th April 2025 10:00am
Sunday 20th April 2025 12:30pm
Monday 21st April 2025 10:00am
Tuesday 22nd April 2025 10:00am
Wednesday 23rd April 2025 10:00am
Thursday 24th April 2025 10:00am
Friday 25th April 2025 10:00am
Saturday 26th April 2025 10:00am
Sunday 27th April 2025 12:30pm
Monday 28th April 2025 10:00am
Tuesday 29th April 2025 10:00am
Wednesday 30th April 2025 10:00am
Contact
Venue
Albert Square
Meadowside
Dundee
DD1 1DA
Meadowside
Dundee
DD1 1DA
01382 307200
Was This Useful?