The rent is due on Monday each week for the coming week and you can arrange to pay weekly, fortnightly or monthly. If you choose to pay monthly, you will pay one month in advance.
Number of rooms is the number of bedrooms and the living room. It does not include bathroom/kitchen/cloakroom.
Type of house | Apt. Size | 2022/23 |
Cottage | 2 | £81.26 |
3 | £87.45 | |
4 | £101.56 | |
5 | £106.18 | |
6 | £109.66 | |
P | £76.11 | |
Flat | 1 | £57.64 |
2 | £67.93 | |
3 | £80.44 | |
4 | £90.03 | |
5 | £102.66 | |
P | £64.54 | |
6 | £127.92 | |
Maisonette | 3 | £86.87 |
4 | £100.27 | |
5 | £104.20 | |
Multi Maisonette | 3 | £83.60 |
Multi Flat | 2 | £67.35 |
3 | £81.96 |
*Please note these figures do not include any applicable service charges
'P' = Pensioners' accommodation