Premises Licence | Rateable Value | New Application Fee £ |
Annual Fee £ |
---|---|---|---|
* Category 1 | ( – ) | 200 | 180 |
* Category 2 | (1 – 11,500) | 800 | 220 |
* Category 3 | (11,501 – 35,000) | 1100 | 280 |
* Category 4 | (35,001 – 70,000) | 1300 | 500 |
* Category 5 | (70,001 – 140,000) | 1700 | 700 |
* Category 6 | (140,000 + ) | 2000 | 900 |
Type | New Application Fee £ |
Annual Fee £ |
---|---|---|
+ Personal Licence | 50 | – |
+ Extended Hours | 10 | – |
+ Occasional Licence | 10 | – |
Variations | New Application Fee £ |
Annual Fee £ |
---|---|---|
+ Minor Variation(s) | 20 | – |
+ Substitution of Manager (and Minor Variation) | 31 | – |
Transfer (at request of licensee) – Sect 33 | 100 | |
Transfer (at request of licensee and Minor Variations) – Sect 33 | 120 | |
Transfer (at request of person other than licensee) – Sect 34 | 100 | |
Transfer (at request of person other than licensee) and Minor Variations – Sect 34 | 120 | |
Temporary Premises Licence | 100 | |
+ Provisional Licence | 200 | |
+ Confirmation of Provisional Licence | Appropriate Category Fee less £200 |
|
Certified copy of Licence | £20 |
* Denotes maximum fees fixed by Scottish Government
+ Denotes set fees fixed by Scottish Government