Constituency: Dundee West
Date of Election: 12 December 2019
Form 5 (Result)
The result of the Election held in the DUNDEE WEST Constituency is as follows:-
Name of Candidate | Description | No of Votes Received |
---|---|---|
ARREY, QUINTA EBOT | CHRISTIAN PEOPLES ALLIANCE | 240 |
COLEMAN, DANIEL | SCOTTISH LIBERAL DEMOCRATS | 2,468 |
LAW, CHRIS | SCOTTISH NATIONAL PARTY (SNP) | 22,355 |
MALONE, JIM | SCOTTISH LABOUR PARTY | 10,096 |
WAITON, STUART | BREXIT PARTY | 1,271 |
WHITE, TESS | SCOTTISH CONSERVATIVE AND UNIONIST | 5,149 |
TOTAL | 41,579 |
Rejected Ballot Papers | |
---|---|
(a) Want of Official Mark | 0 |
(b) Voting for more than one candidate | 17 |
(c) Writing or mark by which voter can be identified | 1 |
(d) Unmarked or void for uncertainty | 74 |
TOTAL REJECTED | 92 |
Electorate | 64,431 |
Turnout % | 64.7 |
There were 92 spolit papers.
I therefore declare Chris Law MP to be duly elected.
David R. Martin, Returning Officer